Politics
Maharashtra, Jharkhand Election Results 2024: Full List Of Party-Wise Seat Tally, Vote Share
Last Updated:
The BJP-led Mahayuti alliance has come back to power in Maharashtra with a whopping 230 seats. In Jharkhand, Hemant Soren made a stunning comeback with the JMM-led alliance winning 56 seats
The Bharatiya Janata Party-led Mahayuti alliance has come back to power in Maharashtra with a whopping 230 of the 288 Assembly seats, puncturing the Congress-led Maha Vikas Aghadi’s dream of wresting power. The opposition alliance was able to manage just 46 seats.
In Jharkhand, Hemant Soren made a stunning comeback with the JMM-led alliance storming to power for a second consecutive term. It won 56 seats in the 81-member Assembly, while the BJP-led NDA managed only 24 seats.
MAHARASHTRA ELECTIONS: PARTY-WISE SEAT COUNT
In Maharashtra, the BJP emerged as the single-largest party, winning 132 seats, while Eknath Shinde’s Shiv Sena won 57 and Ajit Pawar’s NCP bagged 41 seats. In the MVA, the Nationalist Congress Party (Sharadchandra Pawar) won 10 seats, the Congress won 16, while Shiv Sena (Uddhav Balasaheb Thackeray) won 20 seats.
Maharashtra BJP Seat Tally
S.No |
Constituency | Winning Candidate | Total Votes |
Margin |
1 | SHAHADA(2) | RAJESH UDESING PADVI | 146839 | 53204 |
2 | NANDURBAR(3) | DR.VIJAYKUMAR KRUSHANRAO GAVIT | 155190 | 76247 |
3 | DHULE RURAL(6) | RAGHAVENDRA (RAMDADA) MANOHAR PATIL | 170398 | 66320 |
4 | DHULE CITY(7) | AGRAWAL ANUPBHAIYYA OMPRAKASH | 116538 | 45750 |
5 | SINDKHEDA(8) | JAYKUMAR JITENDRASINH RAWAL | 151492 | 95884 |
6 | SHIRPUR(9) | KASHIRAM VECHAN PAWARA | 178073 | 145944 |
7 | RAVER(11) | AMOL HARIBHAU JAWALE | 113676 | 43562 |
8 | BHUSAWAL(12) | SAVKARE SANJAY WAMAN | 107259 | 47488 |
9 | JALGAON CITY(13) | SURESH DAMU BHOLE (RAJU MAMA) | 151536 | 87503 |
10 | CHALISGAON(17) | MANGESH RAMESH CHAVAN | 157101 | 85653 |
11 | JAMNER(19) | GIRISH DATTATRAY MAHAJAN | 128667 | 26885 |
12 | MALKAPUR(21) | CHAINSUKH MADANLAL SANCHETI | 109921 | 26397 |
13 | CHIKHLI(23) | SHWETA VIDYADHAR MAHALE | 109212 | 3201 |
14 | KHAMGAON(26) | AKASH PANDURANG FUNDKAR | 110599 | 25477 |
15 | JALGAON (JAMOD)(27) | KUTE SANJAY SHRIRAM | 107318 | 18771 |
16 | AKOT(28) | PRAKASH GUNWANT BHARSAKLE | 93338 | 18851 |
17 | AKOLA EAST(31) | RANDHIR PRALHADRAO SAWARKAR | 108619 | 50613 |
18 | MURTIZAPUR(32) | HARISH MAROTIAPPA PIMPLE | 91820 | 35864 |
19 | WASHIM(34) | SHYAM RAMCHARAN KHODE | 122914 | 19874 |
20 | KARANJA(35) | SAI PRAKASH DAHAKE | 85005 | 35073 |
21 | DHAMANGAON RAILWAY(36) | ADSAD PRATAP ARUNBHAU | 110641 | 16228 |
22 | TEOSA(39) | RAJESH SHRIRAMJI WANKHADE | 99664 | 7617 |
23 | MELGHAT(41) | KEWALRAM TULSIRAM KALE | 145978 | 106859 |
24 | ACHALPUR(42) | PRAVIN VASANTRAO TAYADE | 78201 | 12131 |
25 | MORSHI(43) | UMESH ALIAS CHANDU ATMARAMJI YAWALKAR | 99683 | 64988 |
26 | ARVI(44) | SUMIT WANKHEDE | 101397 | 39574 |
27 | DEOLI(45) | RAJESH BHAURAO BAKANE | 90319 | 9308 |
28 | HINGANGHAT(46) | SAMIR TRYAMBAKRAO KUNAWAR | 114578 | 30094 |
29 | WARDHA(47) | DR. PANKAJ RAJESH BHOYAR | 92067 | 7470 |
30 | KATOL(48) | CHARANSING BABULALJI THAKUR | 104338 | 38816 |
31 | SAVNER(49) | DR ASHISHRAO DESHMUKH | 119725 | 26401 |
32 | HINGNA(50) | SAMEER DATTATRAYA MEGHE | 160206 | 78931 |
33 | NAGPUR SOUTH WEST(52) | DEVENDRA GANGADHAR FADNAVIS | 129401 | 39710 |
34 | NAGPUR SOUTH(53) | MOHAN GOPALRAO MATE | 117526 | 15658 |
35 | NAGPUR EAST(54) | KHOPDE KRISHNA PANCHAM | 163390 | 115288 |
36 | NAGPUR CENTRAL(55) | DATKE PRAVIN PRABHAKARRAO | 90560 | 11632 |
37 | KAMTHI(58) | CHANDRASHEKHAR KRUSHNARAO BAWANKULE | 174979 | 40946 |
38 | TIRORA(64) | VIJAY BHARATLAL RAHANGDALE | 102984 | 42686 |
39 | GONDIYA(65) | AGRAWAL VINOD | 143012 | 61608 |
40 | AMGAON(66) | SANJAY PURAM | 110123 | 32721 |
41 | GADCHIROLI(68) | DR. MILIND RAMJI NAROTE | 116540 | 15505 |
42 | RAJURA(70) | DEORAO VITHOBA BHONGLE | 72882 | 3054 |
43 | CHANDRAPUR(71) | JORGEWAR KISHOR GAJANAN | 106841 | 22804 |
44 | BALLARPUR(72) | MUNGANTIWAR SUDHIR SACCHIDANAND | 105969 | 25985 |
45 | CHIMUR(74) | BANTI BHANGDIYA | 116495 | 9853 |
46 | WARORA(75) | KARAN SANJAY DEOTALE | 65170 | 15450 |
47 | RALEGAON(77) | PROF. DR. ASHOK RAMAJI WOOIKE | 101398 | 2812 |
48 | ARNI(80) | RAJU NARAYAN TODSAM | 127203 | 29313 |
49 | UMARKHED(82) | KISAN MAROTI WANKHEDE | 108682 | 16629 |
50 | KINWAT(83) | BHIMRAO RAMJI KERAM | 92856 | 5636 |
51 | BHOKAR(85) | CHAVAN SREEJAYA ASHOKRAO | 133187 | 50551 |
52 | NAIGAON(89) | RAJESH SAMBHAJIRAO PAWAR | 129192 | 47629 |
53 | DEGLUR(90) | ANTAPURKAR JITESH RAOSAHEB | 107841 | 42999 |
54 | MUKHED(91) | TUSHAR GOVINDRAO RATHOD | 98213 | 37784 |
55 | HINGOLI(94) | MUTKULE TANHAJI SAKHARAMJI | 74584 | 10926 |
56 | JINTUR(95) | BORDIKAR MEGHNA DEEPAK SAKORE | 113432 | 4516 |
57 | PARTUR(99) | BABANRAO DATTATRAY YADAV (LONIKAR) | 70659 | 4740 |
58 | BADNAPUR(102) | KUCHE NARAYAN TILAKCHAND | 138489 | 45531 |
59 | BHOKARDAN(103) | DANVE SANTOSH RAOSAHEB | 128480 | 23179 |
60 | PHULAMBRI(106) | ANURADHA ATUL CHAVAN | 135046 | 32501 |
61 | AURANGABAD EAST(109) | ATUL MORESHWAR SAVE | 93274 | 2161 |
62 | GANGAPUR(111) | BUMB PRASHANT BANSILAL | 125555 | 5015 |
63 | BAGLAN(116) | DILIP MANGLU BORSE | 159681 | 129297 |
64 | CHANDVAD(118) | DR.AHER RAHUL DAULATRAO | 104826 | 48961 |
65 | NASHIK EAST(123) | ADV.RAHUL UTTAMRAO DHIKALE | 156246 | 87817 |
66 | NASHIK CENTRAL(124) | DEVYANI SUHAS PHARANDE | 105689 | 17856 |
67 | NASHIK WEST(125) | HIRAY SEEMA MAHESH | 141725 | 68177 |
68 | VIKRAMGAD(129) | BHOYE HARISHCHANDRA SAKHARAM | 114514 | 41408 |
69 | NALASOPARA(132) | RAJAN BALKRISHNA NAIK | 165113 | 36875 |
70 | VASAI(133) | SNEHA DUBE PANDIT | 77553 | 3153 |
71 | BHIWANDI WEST(136) | CHOUGHULE MAHESH PRABHAKAR | 70172 | 31293 |
72 | MURBAD(139) | KISAN SHANKAR KATHORE | 175509 | 52392 |
73 | ULHASNAGAR(141) | AILANI KUMAR UTTAMCHAND | 82231 | 30754 |
74 | KALYAN EAST(142) | SULBHA GANPAT GAIKWAD | 81516 | 26408 |
75 | DOMBIVALI(143) | CHAVAN RAVINDRA DATTATRAY | 123815 | 77106 |
76 | MIRA BHAYANDAR(145) | NARENDRA MEHTA | 144376 | 60433 |
77 | THANE(148) | SANJAY MUKUND KELKAR | 120373 | 58253 |
78 | AIROLI(150) | GANESH RAMCHANDRA NAIK | 144261 | 91880 |
79 | BELAPUR(151) | MANDA VIJAY MHATRE | 91852 | 377 |
80 | BORIVALI(152) | SANJAY UPADHYAY | 139947 | 100257 |
81 | DAHISAR(153) | CHAUDHARY MANISHA ASHOK | 98587 | 44329 |
82 | MULUND(155) | MIHIR KOTECHA | 131549 | 90032 |
83 | KANDIVALI EAST(160) | ATUL BHATKHALKAR | 114203 | 83593 |
84 | CHARKOP(161) | YOGESH SAGAR | 127355 | 91154 |
85 | GOREGAON(163) | VIDYA THAKUR | 96364 | 23600 |
86 | ANDHERI WEST(165) | AMEET BHASKAR SATAM | 84981 | 19599 |
87 | VILE PARLE(167) | ALAVANI PARAG | 97259 | 54935 |
88 | GHATKOPAR WEST(169) | RAM KADAM | 73171 | 12971 |
89 | GHATKOPAR EAST(170) | PARAG SHAH | 85388 | 34999 |
90 | VANDRE WEST(177) | ADV. ASHISH SHELAR | 82780 | 19931 |
91 | SION KOLIWADA(179) | CAPTAIN R TAMIL SELVAN | 73429 | 7895 |
92 | WADALA(180) | KALIDAS NILKANTH KOLAMBKAR | 66800 | 24973 |
93 | MALABAR HILL(185) | MANGAL PRABHAT LODHA | 101197 | 68019 |
94 | COLABA(187) | ADV RAHUL SURESH NARWEKAR | 81085 | 48581 |
95 | PANVEL(188) | PRASHANT RAMSHETH THAKUR | 183931 | 51091 |
96 | URAN(190) | MAHESH BALDI | 95390 | 6512 |
97 | PEN(191) | RAVISHETH PATIL | 124631 | 60810 |
98 | DAUND(199) | KUL RAHUL SUBHASHRAO | 120721 | 13889 |
99 | CHINCHWAD(205) | JAGTAP SHANKAR PANDURANG | 235323 | 103865 |
100 | BHOSARI(207) | MAHESH (DADA) KISAN LANDGE | 213624 | 63765 |
101 | SHIVAJINAGAR(209) | SIDDHARTH ANIL SHIROLE | 84695 | 36702 |
102 | KOTHRUD(210) | CHANDRAKANT (DADA) BACHHU PATIL | 159234 | 112041 |
103 | KHADAKWASALA(211) | BHIMRAO DHONDIBA TAPKIR | 163131 | 52322 |
104 | PARVATI(212) | MADHURI SATISH MISAL | 118193 | 54660 |
105 | PUNE CANTONMENT(214) | KAMBLE SUNIL DYANDEV | 76032 | 10320 |
106 | KASBA PETH(215) | HEMANT NARAYAN RASANE | 90046 | 19423 |
107 | SHIRDI(218) | PATIL VIKHE RADHAKRUSHNA EKNATHRAO | 144778 | 70282 |
108 | SHEVGAON(222) | MONICA RAJEEV RAJALE | 99775 | 19043 |
109 | RAHURI(223) | KARDILE SHIVAJI BHANUDAS | 135859 | 34487 |
110 | SHRIGONDA(226) | PACHPUTE VIKRAM BABANRAO | 99820 | 37156 |
111 | ASHTI(231) | DHAS SURESH RAMCHANDRA | 140507 | 77975 |
112 | KAIJ(232) | NAMITA AKSHAY MUNDADA | 117081 | 2687 |
113 | LATUR RURAL(234) | RAMESH KASHIRAM KARAD | 112051 | 6595 |
114 | NILANGA(238) | NILANGEKAR SAMBHAJI DILIPRAO PATIL | 112368 | 13740 |
115 | AUSA(239) | ABHIMANYU DATTATRAY PAWAR | 115590 | 33462 |
116 | TULJAPUR(241) | RANAJAGJITSINHA PADMASINHA PATIL | 131863 | 36879 |
117 | SOLAPUR CITY NORTH(248) | DESHMUKH VIJAY SIDRAMAPPA | 117215 | 54583 |
118 | SOLAPUR CITY CENTRAL(249) | DEVENDRA RAJESH KOTHE | 110278 | 48850 |
119 | AKKALKOT(250) | KALYANSHETTI SACHIN PANCHAPPA | 148105 | 49572 |
120 | SOLAPUR SOUTH(251) | DESHMUKH SUBHASH SURESHCHANDRA | 116932 | 77127 |
121 | PANDHARPUR(252) | AUTADE SAMADHAN MAHADEO | 125163 | 8430 |
122 | MAN(258) | JAYKUMAR BHAGAVANRAO GORE | 150021 | 49675 |
123 | KARAD NORTH(259) | MANOJ BHIMRAO GHORPADE | 134626 | 43691 |
124 | KARAD SOUTH(260) | DR ATULBABA SURESH BHOSALE | 139505 | 39355 |
125 | SATARA(262) | SHIVENDRARAJE ABHAYSINHRAJE BHONSLE | 176849 | 142124 |
126 | KANKAVLI(268) | NITESH NARAYAN RANE | 108369 | 58007 |
127 | KOLHAPUR SOUTH(274) | AMAL MAHADEVRAO MAHADIK | 148892 | 17630 |
128 | ICHALKARANJI(279) | RAHUL PRAKASH AWADE | 131919 | 56811 |
129 | MIRAJ(281) | DR. SURESH (BHAU) DAGADU KHADE | 129766 | 45195 |
130 | SANGLI(282) | SUDHIRDADA ALIAS DHANANJAY HARI GADGIL | 112498 | 36135 |
131 | SHIRALA(284) | DESHMUKH SATYAJIT SHIVAJIRAO | 130738 | 22689 |
132 | JAT(288) | GOPICHAND KUNDLIK PADALKAR | 113737 | 38240 |
Shiv Sena (Eknath Shinde) Seat Tally
S.No |
Constituency | Winning Candidate | Total Votes |
Margin |
1 | AKKALKUWA(1) | AMSHYA FULJI PADVI | 72629 | 2904 |
2 | SAKRI(5) | MANJULA TULSHIRAM GAVIT | 104649 | 5584 |
3 | CHOPDA(10) | CHANDRAKANT BALIRAM SONAWANE | 122826 | 32313 |
4 | JALGAON RURAL(14) | GULABRAO RAGHUNATH PATIL | 143408 | 59232 |
5 | ERANDOL(16) | AMOL CHIMANRAO PATIL | 101088 | 56332 |
6 | PACHORA(18) | KISHOR APPA PATIL | 97366 | 38689 |
7 | MUKTAINAGAR(20) | CHANDRAKANT NIMBA PATIL | 112318 | 23904 |
8 | BULDHANA(22) | GAIKWAD SANJAY RAMBHAU | 91660 | 841 |
9 | RAMTEK(59) | ASHISH NANDKISHORE JAISWAL(VAKIL) | 107967 | 26555 |
10 | BHANDARA(61) | BHONDEKAR NARENDRA BHOJRAJ | 127884 | 38367 |
11 | DIGRAS(79) | RATHOD SANJAY DULICHAND | 143115 | 28775 |
12 | HADGAON(84) | KOHLIKAR BABURAO KADAM | 113245 | 30067 |
13 | NANDED NORTH(86) | BALAJI DEVIDASRAO KALYANKAR | 83184 | 3502 |
14 | NANDED SOUTH(87) | ANAND SHANKAR TIDKE | 60445 | 2132 |
15 | KALAMNURI(93) | BANGAR SANTOSH LAXMANRAO | 122016 | 31083 |
16 | GHANSAWANGI(100) | UDHAN HIKMAT BALIRAM | 98496 | 2309 |
17 | JALNA(101) | ARJUN PANDITRAO KHOTKAR | 104665 | 31651 |
18 | SILLOD(104) | ABDUL SATTAR | 137960 | 2420 |
19 | KANNAD(105) | RANJANATAI (SANJANA) HARSHVARDHAN JADHAV | 84492 | 18201 |
20 | AURANGABAD CENTRAL(107) | JAISWAL PRADEEP SHIVNARAYAN | 85459 | 8119 |
21 | AURANGABAD WEST(108) | SANJAY PANDURANG SHIRSAT | 122498 | 16351 |
22 | PAITHAN(110) | BHUMRE VILAS SANDIPANRAO | 132474 | 29192 |
23 | VAIJAPUR(112) | BORNARE (SIR) RAMESH NANASAHEB | 133627 | 41658 |
24 | NANDGAON(113) | SUHAS (AANNA) DWARKANATH KANDE | 138068 | 89874 |
25 | MALEGAON OUTER(115) | DADAJI DAGDU BHUSE | 158284 | 106606 |
26 | PALGHAR(130) | GAVIT RAJENDRA DHEDYA | 112894 | 40337 |
27 | BOISAR(131) | VILAS SUKUR TARE | 126117 | 44455 |
28 | BHIWANDI RURAL(134) | SHANTARAM TUKARAM MORE | 127205 | 57962 |
29 | KALYAN WEST(138) | VISHWANATH ATMARAM BHOIR | 126020 | 42454 |
30 | AMBERNATH(140) | DR. BALAJI PRALHAD KINIKAR | 111368 | 51375 |
31 | KALYAN RURAL(144) | RAJESH GOVARDHAN MORE | 141164 | 66396 |
32 | OVALA – MAJIWADA(146) | Pratap Baburao Sarnaik | 184178 | 108158 |
33 | KOPRI – PACHPAKHADI(147) | EKNATH SAMBHAJI SHINDE | 159060 | 120717 |
34 | MAGATHANE(154) | PRAKASH SURVE | 105527 | 58164 |
35 | BHANDUP WEST(157) | ASHOK DHARMARAJ PATIL | 77754 | 6764 |
36 | ANDHERI EAST(166) | MURJI PATEL (KAKA) | 94010 | 25486 |
37 | CHANDIVALI(168) | DILIP BHAUSAHEB LANDE | 124641 | 20625 |
38 | CHEMBUR(173) | TUKARAM RAMKRUSHNA KATE | 63194 | 10711 |
39 | KURLA(174) | KUDALKAR MANGESH | 72763 | 4187 |
40 | KARJAT(189) | THORVE MAHENDRA SADASHIV | 94871 | 5694 |
41 | ALIBAG(192) | MAHENDRA HARI DALVI | 113599 | 29565 |
42 | MAHAD(194) | GOGAWALE BHARAT MARUTI | 117442 | 26210 |
43 | PURANDAR(202) | VIJAYBAPU SHIVTARE | 125819 | 24188 |
44 | SANGAMNER(217) | AMOL DHONDIBA KHATAL | 112386 | 10560 |
45 | NEVASA(221) | VITTHAL VAKILRAO LANGHE | 95444 | 4021 |
46 | PARANDA(243) | PROF.DR.TANAJI JAYAWANT SAWANT | 103254 | 1509 |
47 | KOREGAON(257) | MAHESH SAMBHAJIRAJE SHINDE | 146166 | 45063 |
48 | PATAN(261) | DESAI SHAMBHURAJ SHIVAJIRAO | 125759 | 34824 |
49 | DAPOLI(263) | KADAM YOGESHDADA RAMDAS | 105007 | 24093 |
50 | RATNAGIRI(266) | UDAY RAVINDRA SAMANT | 111335 | 41590 |
51 | RAJAPUR(267) | KIRAN ALIAS BHAIYYA SAMANT | 80256 | 19677 |
52 | KUDAL(269) | NILESH NARAYAN RANE | 81659 | 8176 |
53 | SAWANTWADI(270) | DEEPAK VASANTRAO KESARKAR | 81008 | 39899 |
54 | RADHANAGARI(272) | ABITKAR PRAKASH ANANDRAO | 144359 | 38259 |
55 | KARVIR(275) | CHANDRADEEP SHASHIKANT NARAKE | 134528 | 1976 |
56 | KOLHAPUR NORTH(276) | RAJESH VINAYAK KSHIRSAGAR | 111085 | 29563 |
57 | KHANAPUR(286) | BABAR SUHAS ANILBHAU | 153892 | 78181 |
NCP (Ajit Pawar) Seat Tally
S.No |
Constituency | Winning Candidate | Total Votes |
Margin |
1 | AMALNER(15) | ANIL BHAIDAS PATIL | 109445 | 33435 |
2 | SINDKHED RAJA(24) | KAYANDE MANOJ DEVANAND | 73413 | 4650 |
3 | AMRAVATI(38) | SULBHA SANJAY KHODKE | 60087 | 5413 |
4 | TUMSAR(60) | KAREMORE RAJU MANIKRAO | 135813 | 64305 |
5 | ARJUNI MORGAON(63) | BADOLE RAJKUMAR SUDAM | 82506 | 16415 |
6 | AHERI(69) | ATRAM DHARAMRAOBABA BHAGWANTRAO | 54206 | 16814 |
7 | PUSAD(81) | INDRANIL MANOHAR NAIK | 127964 | 90769 |
8 | LOHA(88) | PRATAPRAO PATIL CHIKHALIKAR | 72750 | 10973 |
9 | BASMATH(92) | CHANDRAKANT ALIAS RAJUBHAIYA RAMAKANT NAVGHARE | 107655 | 29588 |
10 | PATHRI(98) | RAJESH UTTAMRAO VITEKAR | 83767 | 13244 |
11 | KALWAN(117) | NITINBHAU ARJUN (A.T.) PAWAR | 119191 | 8432 |
12 | YEVLA(119) | CHHAGAN BHUJBAL | 135023 | 26400 |
13 | SINNAR(120) | ADV. KOKATE MANIKRAO SHIVAJI | 138565 | 40884 |
14 | NIPHAD(121) | BANKAR DILIPRAO SHANKARRAO | 120253 | 29239 |
15 | DINDORI(122) | NARAHARI SITARAM ZIRWAL | 138622 | 44403 |
16 | DEOLALI(126) | AHIRE SAROJ BABULAL | 81683 | 40679 |
17 | IGATPURI(127) | KHOSKAR HIRAMAN BHIKA | 117575 | 86581 |
18 | SHAHAPUR(135) | DAULAT BHIKA DARODA | 73081 | 1672 |
19 | ANUSHAKTI NAGAR(172) | SANA MALIK | 49341 | 3378 |
20 | SHRIVARDHAN(193) | ADITI SUNIL TATKARE | 116050 | 82798 |
21 | AMBEGAON(196) | DILIP DATTATRAY WALSE PATIL | 106888 | 1523 |
22 | SHIRUR(198) | DNYANESHWAR ALIAS MAULI ABA KATKE | 192281 | 74550 |
23 | INDAPUR(200) | DATTATRAYA VITHOBA BHARANE | 117236 | 19410 |
24 | BARAMATI(201) | AJIT ANANTRAO PAWAR | 181132 | 100899 |
25 | BHOR(203) | SHANKAR HIRAMAN MANDEKAR | 126455 | 19638 |
26 | MAVAL(204) | SUNIL SHANKARRAO SHELKE | 191255 | 108565 |
27 | PIMPRI(206) | ANNA DADU BANSODE | 109239 | 36664 |
28 | HADAPSAR(213) | CHETAN VITTHAL TUPE | 134810 | 7122 |
29 | AKOLE(216) | DR. KIRAN YAMAJI LAHAMATE | 73958 | 5556 |
30 | KOPARGAON(219) | ASHUTOSH ASHOKRAO KALE | 161147 | 124624 |
31 | PARNER(224) | KASHINATH MAHADU DATE SIR | 113630 | 1526 |
32 | AHMEDNAGAR CITY(225) | SANGRAM ARUNKAKA JAGTAP | 118636 | 39618 |
33 | GEORAI(228) | VIJAYSINH SHIVAJIRAO PANDIT | 116141 | 42390 |
34 | MAJALGAON(229) | PRAKASH (DADA) SUNADARRAO SOLANKE | 66009 | 5899 |
35 | PARLI(233) | DHANANJAY PANDITRAO MUNDE | 194889 | 140224 |
36 | AHMADPUR(236) | BABASAHEB MOHANRAO PATIL | 96905 | 31669 |
37 | UDGIR(237) | SANJAY BABURAO BANSODE | 152038 | 93214 |
38 | PHALTAN(255) | SACHIN PATIL | 119287 | 17046 |
39 | WAI(256) | MAKRAND LAXMANRAO JADHAV (PATIL) | 140971 | 61392 |
40 | CHIPLUN(265) | SHEKHAR GOVINDRAO NIKAM | 96555 | 6867 |
41 | KAGAL(273) | MUSHRIF HASAN MIYALAL | 145269 | 11581 |
Shiv Sena-UBT Seat Tally
S.No |
Constituency | Winning Candidate | Total Votes |
Margin |
1 | MEHKAR(25) | KHARAT SIDDHARTH RAMBHAU | 104242 | 4819 |
2 | BALAPUR(29) | NITIN BHIKANRAO DESHMUKH | 82088 | 11739 |
3 | DARYAPUR(40) | GAJANAN MOTIRAM LAWATE | 87749 | 19709 |
4 | WANI(76) | DERKAR SANJAY NILKANTHRAO | 94618 | 15560 |
5 | PARBHANI(96) | DR. RAHUL VEDPRAKASH PATIL | 126803 | 34216 |
6 | VIKHROLI(156) | SUNIL RAJARAM RAUT | 66093 | 15526 |
7 | JOGESHWARI EAST(158) | ANANT (BALA) B. NAR | 77044 | 1541 |
8 | DINDOSHI(159) | SUNIL WAMAN PRABHU | 76437 | 6182 |
9 | VERSOVA(164) | HAROON KHAN | 65396 | 1600 |
10 | KALINA(175) | SANJAY GOVIND POTNIS | 59820 | 5008 |
11 | VANDRE EAST(176) | VARUN SATISH SARDESAI | 57708 | 11365 |
12 | MAHIM(181) | MAHESH BALIRAM SAWANT | 50213 | 1316 |
13 | WORLI(182) | ADITYA UDDHAV THACKERAY | 63324 | 8801 |
14 | SHIVADI(183) | AJAY VINAYAK CHOUDHARI | 74890 | 7140 |
15 | BYCULLA(184) | MANOJ PANDURANG JAMSUTKAR | 80133 | 31361 |
16 | KHED ALANDI(197) | BABAJI RAMCHANDRA KALE | 150152 | 51743 |
17 | UMARGA(240) | PRAVIN VIRBHADRAYYA SWAMI (SIR) | 96206 | 3965 |
18 | OSMANABAD(242) | KAILAS BALASAHEB GHADGE PATIL | 130573 | 36566 |
19 | BARSHI(246) | DILIP GANGADHAR SOPAL | 122694 | 6472 |
20 | GUHAGAR(264) | JADHAV BHASKAR BHAURAO | 71241 | 2830 |
Maharashtra Congress Seat Tally
S.No |
Constituency | Winning Candidate | Total Votes |
Margin |
1 | NAWAPUR(4) | SHIRISHKUMAR SURUPSING NAIK | 87166 | 1121 |
2 | AKOLA WEST(30) | SAJID KHAN PATHAN | 88718 | 1283 |
3 | RISOD(33) | AMEET SUBHASHRAO ZANAK | 76809 | 6136 |
4 | UMRED(51) | SANJAY NARAYANRAO MESHRAM | 85372 | 12825 |
5 | NAGPUR WEST(56) | VIKAS PANDURANG THAKRE | 104144 | 5824 |
6 | NAGPUR NORTH(57) | DR NITIN KASHINATH RAUT | 127877 | 28467 |
7 | SAKOLI(62) | NANABHAU FALGUNRAO PATOLE | 96795 | 208 |
8 | ARMORI(67) | RAMDAS MALUJI MASRAM | 98509 | 6210 |
9 | BRAHMAPURI(73) | VIJAY NAMDEORAO WADETTIWAR | 114196 | 13971 |
10 | YAVATMAL(78) | ANIL ALIAS BALASAHEB SHANKARRAO MANGULKAR | 117504 | 11381 |
11 | MALAD WEST(162) | ASLAM RAMJANALI SHAIKH | 98202 | 6227 |
12 | DHARAVI(178) | DR. GAIKWAD JYOTI EKNATH | 70727 | 23459 |
13 | MUMBADEVI(186) | AMIN PATEL | 74990 | 34844 |
14 | SHRIRAMPUR(220) | OGALE HEMANT BHUJANGRAO | 66099 | 13373 |
15 | LATUR CITY(235) | AMIT VILASRAO DESHMUKH | 114110 | 7398 |
16 | PALUS – KADEGAON(285) | KADAM VISHWAJIT PATANGRAO | 130769 | 30064 |
NCP-Sharad Pawar Seat Tally
S.No | Constituency | Winning Candidate | Total Votes | Margin |
1 | MUMBRA – KALWA(149) | AWHAD JITENDRA SATISH | 157141 | 96228 |
2 | VADGAON SHERI(208) | BAPUSAHEB TUKARAM PATHARE | 133689 | 4710 |
3 | KARJAT JAMKHED(227) | ROHIT PAWAR | 127676 | 1243 |
4 | BEED(230) | SANDEEP RAVINDRA KSHIRSAGAR | 101874 | 5324 |
5 | KARMALA(244) | NARAYAN (ABA) GOVINDRAO PATIL | 96091 | 16085 |
6 | MADHA(245) | ABHIJEET DHANANJAY PATIL | 136559 | 30621 |
7 | MOHOL(247) | KHARE RAJU DNYANU | 125838 | 30202 |
8 | MALSHIRAS(254) | UTTAMRAO SHIVDAS JANKAR | 121713 | 13147 |
9 | ISLAMPUR(283) | JAYANT RAJARAM PATIL | 109879 | 13027 |
10 | TASGAON – KAVATHE MAHANKAL(287) | ROHIT SUMAN R.R. ABA PATIL | 128403 | 27644 |
Others
Constituency |
Winning Party | Winning Candidate | Total Votes |
Margin |
BHIWANDI EAST(137) | SAMAJWADI PARTY | RAIS KASAM SHAIKH | 119687 | 52015 |
MANKHURD SHIVAJI NAGAR(171) | SAMAJWADI PARTY | ABU ASIM AZMI | 54780 | 12753 |
SHAHUWADI(277) | JSS | DR. VINAY VILASRAO KORE (SAVKAR) | 136064 | 36053 |
HATKANANGLE(278) | JSS | DALITMITRA DR.ASHOKRAO MANE(BAPU | 134191 | 46249 |
BADNERA(37) | RSHYVSWBHM | RAVI GANGADHAR RANA | 127800 | 66974 |
GANGAKHED(97) | RSPS | GUTTE RATNAKAR MANIKRAO | 141544 | 26292 |
MALEGAON CENTRAL(114) | AIMIM | MUFTI MOHAMMAD ISMAIL ABDUL KHALIQUE | 109653 | 162 |
DAHANU(128) | CPI(M) | VINOD BHIVA NIKOLE | 104702 | 5133 |
SANGOLE(253) | PWPI | DR. BABASAHEB ANNASAHEB DESHMUKH | 116256 | 25386 |
SHIROL(280) | RSVA | RAJENDRA SHAMGONDA PATIL (YADRAVKAR) | 134630 | 40816 |
JUNNAR(195) | INDEPENDENT | SHARADDADA BHIMAJI SONAWANE | 73355 | 6664 |
CHANDGAD(271) | INDEPENDENT | SHIVAJI SHATTUPA PATIL | 84254 | 24134 |
Focus has now shifted to who will be the chief minister of Maharashtra. Political circles are abuzz with reports that Devendra Fadnavis, the architect of the BJP’s stunning victory, will take the top job for the third time.
Party-Wise Vote Share In Maharashtra
The BJP took the biggest chunk of the vote share in Maharashtra at 26.77%, followed by Eknath Shinde’s Shiv Sena at 12.38%. The Congress received 12.42% of the votes.
JHARKHAND ELECTIONS: PARTY-WISE SEAT COUNT
In Jharkhand, the JMM contested 43 seats and won 34, the highest-ever seats won by the party. The Congress got 16 seats, RJD four and the CPI (ML) secured two seats in the INDIA bloc.
Jharkhand Mukti Morcha Seat Tally
S.No |
Constituency | Winning Candidate | Total Votes |
Margin |
